PV Fab Managers Forum - Agenda
| Conference Agenda |
|
| Sponsored by:
Hosted by:
PV Standards: | |
| Sunday, 25 March | ||||
| 19:00-21:00 | Welcome Reception at the Hotel Kempinski Berlin | |||
| Monday, 26 March | ||||
| 09:00-10:00 | Registration & Welcome Coffee | |||
| 10:00-10:10 | Welcome Stephan Raithel, Director PV Europe SEMI PV Group | | ||
| PV Market Outlook | ||||
| 10:10-10:30 | Global PV Market Outlook Henning Wicht, Senior Director & Principal Analyst iSuppli Deutschland | | ||
| 10:30-10:50 | Technology Inflection Points & Surviving the PV Manufacturing Shakeout Finlay Colville, Senior Analyst Solarbuzz | | ||
| PV Manufacturing Technology Outlook | ||||
| 10:50-11:10 | European PV Manufacturing Technology Outlook 2020 | |||
| 11:10-11:30 | Asian PV Manufacturing Technology Outlook 2020 Jonathan Pickering, President JA Solar Americas | | ||
| PV Technology Roadmap (ITRPV) | ||||
11:30-12:00 | International Technology Roadmap for PV (ITRPV) – First public presentation of 2011 edition Axel Metz, Director R&D Solar Cell | | ||
| 12:00-13:15 | Lunch Break | |||
| Cost Reduction and Efficiency Increase The following discussions will focus on areas identified by the International Technology Roadmap for PV as critical for the overall goal of cost reduction and efficiency increase in advanced crystalline cell and module manufacturing. Economies of scale alone are not sufficient to compete in a global market environment. The reduction of manufacturing costs per Wp are dominated by the reduction of the manufacturing costs per piece of wafer, cell, and module (assuming a constant cell area) while the contribution of increased cell efficiency is less pronounced. Only a combination of increased module conversion efficiency and significantly reduced manufacturing costs will enable the PV industry to reach the overall cost targets. | ||||
| Cost Reduction Potentials in Cell and Module Manufacturing | ||||
| 13:15-14:30 | Wafer manufacturing – less material usage and higher yields Identifying economical bounderies for thinning photovoltaic wafers Hendrikus Salemink, Director (Session Chair) HSC Han Salemink Consulting Innovative handling concepts from wafer to module Speaker tbc Module manufacturing technologies to integrate thinner cells Michael Bay, Sales Manager Solar Technology teamtechnik Q&A moderated by Hendrikus Salemink | |
| |
14:30-15:00 | Coffee Break |
| ||
15:00-16:15 | Innovative Materials in cell processing – silver reduction or total replacement |
| ||
| 16:15-16:45 | Coffee Break | |||
| Efficiency Increase Potentials in Cell and Module Manufacturing | ||||
| 16:45-18:00 | Ingot, Wafer, Cell manufacturing – new concepts, new chances Is there a "best technology" in casting? Peter Dold, Head of Fraunhofer Center for Silicon PV (Session Chair) Fraunhofer CSP Potential and limitations of quasimono technology regarding high-efficiency cell & module manufacturing Milan Rosina, Technology & Market Analyst Photovoltaics YOLE Développement Quasimono - hype or future commodity? Iryna Buchovska, Head of R&D Pillar Ltd. Chances in development for pure mono-Si based products Speaker tbc Q&A moderated by Peter Dold |
| ||
| 18:00 - 18:15 | Presentation of the first PV Group Europe Award | |||
| 19:00 | Conference Dinner | |||
| Tuesday, 27 March | ||||
| 08:00-09:00 | Welcome Coffee and Check-in | |||
| 09:00-09:10 | Welcome Day 2 Stephan Raithel, Director PV Europe SEMI PV Group | |||
| Efficiency Increase Potentials in Cell and Module Manufacturing | ||||
09:10 - 10:10 | High Efficiency Cell Concepts – niche or commodity? Challenges for mass production |
| ||
| PV Standardization | ||||
| 10:10-10:30 | PV Standardization – Status & Overview James Amano, Sr. Director Standards SEMI PV Group | | ||
| 10:30 - 11:00 | Coffee Break | |||
| Total Cost of Ownership | ||||
| 11:00-11:20 | Total Cost of Ownership: Presentation of different models and assumptions David Bouldin, Principal Fab Consulting | | ||
11:20-12:20 | Total Cost of Ownership in Manufacturing Panelists:
|
| ||
| 12:20-12:25 | Closing Remarks | |||
| 12:30-13:30 | Lunch / End of Conference | |||
For more information about the PV Fab Managers Forum Agenda please contact Past event information: | |









