PV Fab Managers Forum - Agenda
![]() | ||||
| Conference Agenda 2013 |
| Sponsored by:
PV Standards Meetings in conjunction with PV-FMF.
Media Partner:
| ||
| Sunday, 10 March | ||||
| 18:00-20:00 | Welcome Reception | |||
| Monday, 11 March | ||||
| 09:00 | Registration & Welcome Coffee | |||
| 10:00 | Welcome Stephan Raithel, Director PV Europe SEMI PV Group | |||
| PV Market Outlook | ||||
| 10:10 | Global PV Market Outlook Stefan de Haan, Principal Analyst IHS Solar | |||
| 10:30 | Next generation PV Technologies & restart of capital spending Finlay Colville, Vice President / Team Leader NPD Solarbuzz | |||
| PV Manufacturing Technology Outlook | ||||
| 10:50 | Brazilian PV market: scenario and tendencies Hans Rauschmayer, Owner Solarize | |||
| 11:10 | A visionary outlook for PV - chances for manufacturers Xavier Daval, CEO kiloWattsol | |||
| 11:30 | Chinese PV Manufacturing & Technology Outlook Guoqiang Xing, CTO Hareon Solar | |||
| 12:00 | Lunch Break | |||
| PV Technology Roadmap (ITRPV) | ||||
| 13:15 | International Technology Roadmap for PV (ITRPV) – First public presentation of the 2012 edition Markus Fischer, Director R&D Processes Hanwha Q-Cells | |||
| Cost Reduction Potentials in Wafer and Cell Manufacturing | ||||
| 13:45 | Chances and outlook for FBR silicon Stein Julsrud, Vice-President for R&D REC Silicon | |||
| Poly-Si and wafer manufacturing Cost reduction through Induction melting in cold crucible (IMCC) Iryna Buchovska, Head of R&D Pillar | ||||
| Cost savings through inline measurement control Gordon Deans, President & CEO ACT Aurora Control Technologies Corp. | ||||
| 14:45 |
| Coffee Break Sponsored by: ![]() |
| |
| Materials in cell manufacturing and cell concepts | ||||
| 15:15 | The future of different cell concepts Ton Schless, Founder & CEO SIBCO China / Kunshan SIBCO Electronic Technology Co., Ltd. | |||
| Extending the limits of silver usage Arno Stassen, Technologist Heraeus Photovoltaics | ||||
| Cost reductions through innovative plating technology Doug Crafts, COO & EVP Operations TetraSun | ||||
| 16:30 | Coffee Break | |||
| Potentials in Module Manufacturing | ||||
| 17:00 | Module manufacturing – new concepts, new chances Session Chair: Nande van Aken, Managing Director SOLON Modules GmbH | |||
| Thin, Strong, Reliable - by featuring frameless glass-glass-modules Johann Weixlberger, Business Development LiSEC Glastech | ||||
| Innovation in materials and PV module design Marco Coletta, EMEA Market Development Manager DuPont Photovoltaic Solutions | ||||
| Boosting module performance at lower cost André Richter, Business Development Meyer Burger Technology Ltd | ||||
18:15 - 18:30 | Presentation of the SEMI Standards Award | |||
| 19:00 | Conference Dinner at La Maison de l'entrecote sponsored by | |||
| Tuesday, 12 March | ||||
| 08:00 | Welcome Coffee and Check-in | |||
| 09:00 | Welcome Day 2 Stephan Raithel, Director PV Europe SEMI PV Group | |||
| Business cases: opportunities for PV manufacturers | ||||
| 09:10 | Production of batteries for PV Systems - players, markets and technology Eric Maiser, Director VDMA Battery Production | |||
| 09:40 | Storage Solutions for PV Systems Markus Hoehner, CEO EuPD Research | |||
| PV Standardization | ||||
| 10:10 | PV Standardization – Status & Overview James Amano, Sr. Director Standards SEMI PV Group | |||
| 10:30 | Coffee Break | |||
| Total Cost of Ownership | ||||
| 11:00 | Total Cost of Ownership in PV Manufacturing Session Chair: Harald Binder, CEO, BTC Technologies | |||
| Panelists: | ||||
| PV Production Costs - a numbers game Wolfgang Herbst, CEO, Viridis.iQ | ||||
| SEMI CoO Model - current status and advanced applications Axel Metz | ||||
| Total cost analysis - modelling a new approach Martin Schottler, Owner, Verfahrenstechnische Beratung Martin Schottler | ||||
| 12:30 | Closing Remarks | |||
| 12:45-14:00 | Lunch / End of Conference | |||
For more information about the PV Fab Managers Forum Agenda please contact Past event information: | |






